| flametechno@gmail.com |
Leading Manufacturers and Wholesaler of 10W LED Down Light, 15W LED Down Light, 18W LED Down Light and LED COB Down Light from Surat.
| Business Type | Manufacturer, Supplier |
| Wattage | 10W |
| Shape | Round |
| Warranty | 2 Year |
| Light Color | Cool Daylight,Cool White |
| Color Temperature | 6500K |
| Body Material | Aluminum |
| Mounting Type | Surface Mounted |
| Lamp Life (Hours) | 50000 |
| Input Voltage | 230V AC |
| Beam Angle | 120 |
| Power Factor | 0.99 |
| Business Type | Manufacturer, Supplier |
| Size | Standard |
| Wattage | 15W |
| Shape | Round |
| Warranty | 2 Year |
| Light Color | Natural White,Pure White |
| Body Material | Polycarbonate |
| Business Type | Manufacturer, Supplier |
| Wattage | 18W |
| Mounting Type | Surface Mounted |
| Shape | Round |
| Light Color | Cool Daylight |
| Color Temperature | 6500K |
| IP Rating | IP33 |
| Body Material | Aluminum |
| Business Type | Manufacturer, Supplier |
| Wattage | 10 W |
| Light Color | Pure White |
| Warranty | 2 Year |
| Body Material | Aluminum |
| Working Lifetime | 50000 Hours |
| Operating Voltage | 230 V |
| Auto Cut Off | 350 |
| Lamp Life | 50000 Hours |
| Input Voltage | 230 V |
| Cut Out Dimensions | 4 Inch |
| Current Rating | 130ma |
| IP Rating | IP 22 |
| Lumens | 100 LM/W |
| Color Rendering Index (CRI) | 6500/4000/5000/3000 |
| Dimmable | No |
| Surge Protection | 1KV |
| Beam Angle | 45 Degrees |
| Power Factor | 0.9 |
| Usage/Applications | Indoor |
Hi! Simply click below and type your query.
Our experts will reply you very soon.